{
"query_block": {
"select_id": 1,
"cost": 0.06512635,
"nested_loop": [
{
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": ["PRIMARY", "product_id"],
"key": "PRIMARY",
"key_length": "9",
"used_key_parts": ["product_id", "lang_code"],
"loops": 1,
"rows": 37,
"cost": 0.06512635,
"filtered": 100,
"attached_condition": "cscart_product_descriptions.product_id in (189,192,168,188,183,813,814,749,203,196,165,167,701,702,708,786,221,166,184,751,856,193,789,791,793,224,160,228,727,728,729,730,731,800,806,169,200) and cscart_product_descriptions.lang_code = 'en'"
}
}
]
}
}
| product_id | short_description | full_description | unit_name |
|---|---|---|---|
| 160 | <p>Puff-Puff;</p> | ||
| 165 | <p>Fried rice is a flavorful dish made by stir-frying cooked rice with vegetables, protein (such as eggs, chicken, shrimp, or beef), and seasonings.</p> | ||
| 166 | |||
| 167 | |||
| 168 | |||
| 169 | |||
| 183 | <p>Buns;</p> | ||
| 184 | <p>Meat Pie;</p> | ||
| 188 | <p>TTEST GSDSDBJSJK</p> | ||
| 189 | <p><strong>AsorĂ³ (Yam Porridge)</strong> is a popular Nigerian dish made from yam cooked until soft and slightly mashed in a rich, peppery sauce with palm oil.</p> | ||
| 192 | <p>Cow leg is rich, gelatinous meat commonly used in Nigerian dishes like pepper soup, nkwobi, and assorted meat stews.</p> | ||
| 193 | <p>Ogbono Soup</p> | ||
| 196 | <p>A thick Nigerian soup made from melon seeds, vegetables, and protein.</p> | ||
| 200 | |||
| 203 | <p>Chicken cooked in a flavorful curry-spiced sauce.</p> | ||
| 221 | |||
| 224 | |||
| 228 | <p>Inspired by the legendary street food of Northern Nigeria, Suya Spice—also known as Yaji—is a rich, smoky blend of ground peanuts, chili, garlic, ginger, and traditional spices. Born from the culinary heritage of the Hausa people, this iconic seasoning has flavored grilled meats for generations. Perfect for BBQ, roasting, or adding a bold West African kick to any dish.</p> | ||
| 701 | <p>asdf</p> | ||
| 702 | <p>asdf</p> | ||
| 708 | <p>asdf</p> | ||
| 727 | |||
| 728 | |||
| 729 | |||
| 730 | |||
| 731 | |||
| 749 | |||
| 751 | |||
| 786 | |||
| 789 | |||
| 791 | |||
| 793 | |||
| 800 | |||
| 806 | |||
| 813 | |||
| 814 | |||
| 856 |