SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
99, 97, 98, 91, 96, 182, 451, 454, 453,
457, 701, 702, 708, 228, 452, 447, 829,
769, 831, 818, 847, 774, 833, 368, 432,
433, 434, 435, 436, 437, 438, 439, 440,
441, 442, 443, 444, 445, 446, 369, 417,
418, 419, 420, 421, 422, 423, 424, 425,
426, 427, 428, 429, 430, 431, 367, 402,
403, 404, 405, 406, 407, 408, 409, 410,
411, 412, 413, 414, 415, 416
)
AND cscart_product_review_prepared_data.storefront_id = 0